<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Home 123</title>
	<atom:link href="http://www.solarhome123.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarhome123.com</link>
	<description>Everything you need for solar power in your home</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Panels Price</title>
		<link>http://www.solarhome123.com/341/solar-panels-price/</link>
		<comments>http://www.solarhome123.com/341/solar-panels-price/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:35:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Solar Home]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels price]]></category>

		<guid isPermaLink="false">http://www.solarhome123.com/341/solar-panels-price/</guid>
		<description><![CDATA[Buying Solar Panels for Your Home - is it Worth It? Many people are becoming interested in converting to renewable energy with the intention of saving both the environment and their pockets. Converting to solar energy is certainly one of the best routes to take, as the benefits are many. Join in, and you will [...]]]></description>
		<wfw:commentRss>http://www.solarhome123.com/341/solar-panels-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Calculator</title>
		<link>http://www.solarhome123.com/292/solar-energy-calculator/</link>
		<comments>http://www.solarhome123.com/292/solar-energy-calculator/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:11:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Solar Home]]></category>
		<category><![CDATA[homemade solar plans]]></category>
		<category><![CDATA[solar energy calculator]]></category>
		<category><![CDATA[using green energy]]></category>

		<guid isPermaLink="false">http://www.solarhome123.com/292/solar-energy-calculator/</guid>
		<description><![CDATA[Homemade Solar Panel Plans Select The Best Homemade Solar Plans Homemade Solar Panel's are a great way to cut some of your power bills and, what's even better than that, you get to feel great about yourself for using green energy on a daily basis. And through all my efforts and from all the different [...]]]></description>
		<wfw:commentRss>http://www.solarhome123.com/292/solar-energy-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie solar power now as cheap as grid electricity</title>
		<link>http://www.solarhome123.com/398/aussie-solar-power-now-as-cheap-as-grid-electricity/</link>
		<comments>http://www.solarhome123.com/398/aussie-solar-power-now-as-cheap-as-grid-electricity/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:53:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Solar Home]]></category>
		<category><![CDATA[aussie solar power]]></category>
		<category><![CDATA[cheaper solar power]]></category>
		<category><![CDATA[solar power in Australia]]></category>
		<category><![CDATA[solar power on parity]]></category>

		<guid isPermaLink="false">http://www.solarhome123.com/?p=398</guid>
		<description><![CDATA[In Australia, the Photovoltaic Association says the drop in price of producing power from solar power panels offers consumers solar energy that is price-competitive with normal grid power that's produced by burning coal. Solar energy generated by photovoltaic cells on Australian rooftops is now thus inexpensive and effective they today make electricity for same cost [...]]]></description>
		<wfw:commentRss>http://www.solarhome123.com/398/aussie-solar-power-now-as-cheap-as-grid-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

